Employee

Press the Close button to return to the previous page.

Lipson, Rebecca

 

Email: [email protected]
Positions
Organizational UnitPosition
Physical SciencesTemporary Faculty Instrl
Current and Future Courses
TermSection (CRN)CourseDatesDaysTimeCampusRoom
Fall 2025 80466 CHEM 110 - Chemistry/Allied Health Sci 08/23/25-12/12/25 M 09:40 AM-12:30 PM KTD SMN 202
80468 CHEM 110 - Chemistry/Allied Health Sci 08/23/25-12/12/25 Tu 07:10 PM-10:00 PM KTD SMN 202
80468 CHEM 110 - Chemistry/Allied Health Sci 08/23/25-12/12/25 TuTh 05:40 PM-07:00 PM KTD SMN 225
80468 CHEM 110 - Chemistry/Allied Health Sci 08/23/25-12/12/25 Th 07:10 PM-08:00 PM KTD SMN 225
Spring 2026 10365 CHEM 110 - Chemistry/Allied Health Sci 01/17/26-05/15/26 Tu 07:10 PM-10:00 PM KTD SMN 202
10365 CHEM 110 - Chemistry/Allied Health Sci 01/17/26-05/15/26 TuTh 05:40 PM-07:00 PM KTD SMN 227
10365 CHEM 110 - Chemistry/Allied Health Sci 01/17/26-05/15/26 Th 07:10 PM-08:00 PM KTD SMN 227
10368 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 MW 11:10 AM-12:30 PM KTD SMN 225
10368 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 W 01:40 PM-02:30 PM KTD SMN 225
10370 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 Tu 01:10 PM-02:00 PM KTD SMN 224
10370 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 TuTh 11:10 AM-12:30 PM KTD SMN 224
10370 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 Th 02:10 PM-05:00 PM KTD SMN 204
11433 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 Tu 02:10 PM-05:00 PM KTD SMN 204
11433 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 TuTh 11:10 AM-12:30 PM KTD SMN 224
11433 CHEM 114 - Introduction to Chemistry 01/17/26-05/15/26 Th 01:10 PM-02:00 PM KTD SMN 224
HyperLink